Cheer
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheer Juniors B | 464 | 694 | 9498 | 4897 | /*97 | 94 | 87/ | 798 |
| 2 | FLAG | /7 | 9 | 79*/ | 7 | /* | 7 | 984 | 654 |
| 3 | Cheer Juniors A | 464 | 4 | 65 | 98 | * | 6 | 98 | 99 |
| 4 | SENIORS | 4 | 9 | 0 | 98 | 98 | 89 | 0 | 77 |
| 5 | JUNIORS | 0 | 78 | 84 | 84 | 548 | 985 | 65 | 68 |
| 6 | Cheer Seniors A | 75 | 48941 | 67 | 46 | 0 | 464 | 64 | 64 |
| 7 | Cheer Flag Clinic | 4 | 4 | 4 | 4 | 6 | 46 | 46 | 46 |
| 8 | Cheer Mites A | 484 | 4 | 8 | 8 | 99 | 49 | 89 | 9 |
| 9 | Cheer Mites B | 0 | 88 | 0 | 98 | 8 | 65 | 98* | 8 |
| 10 | Cheer Pee Wee A | 58 | 8 | 99 | 0 | 0 | 8 | 8 | 8 |
| 11 | Cheer Pee Wee B | 7* | 8 | 98* | 56 | 5 | 46 | 0 | 8* |
| 12 | Cheer Seniors B | 694 | 654 | 6554 | 649 | 0 | 489 | 78 | 7 |
| 13 | PEE WEES | 8 | 0 | 784 | 8 | 0 | 0 | 0 | 0 |
| 14 | MIGHTY MITES | 9 | 5 | 98 | 98 | * | 8 | * | * |
Champion
Lose
RunnerUp
